<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: not quite everywhere</title>
	<atom:link href="http://www.alandix.com/blog/2010/01/28/not-quite-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alandix.com/blog/2010/01/28/not-quite-everywhere/</link>
	<description>just starting ...</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Dave England</title>
		<link>http://www.alandix.com/blog/2010/01/28/not-quite-everywhere/comment-page-1/#comment-36027</link>
		<dc:creator>Dave England</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alandix.com/blog/?p=230#comment-36027</guid>
		<description>My feeling with Ubiquitous Computing research is that there has been too much concentration on making the technology work &quot;everywhere&quot; but less effort on figuring out and studying what people would or could do in all these places. And if we want this to be semi-intentional or unwitting, we need some way of discerning the patterns of what people are doing in sensor-rich spaces.</description>
		<content:encoded><![CDATA[<p>My feeling with Ubiquitous Computing research is that there has been too much concentration on making the technology work &#8220;everywhere&#8221; but less effort on figuring out and studying what people would or could do in all these places. And if we want this to be semi-intentional or unwitting, we need some way of discerning the patterns of what people are doing in sensor-rich spaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

