<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is Computing?  The centrality of systemics</title>
	<atom:link href="http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/</link>
	<description>just starting ...</description>
	<pubDate>Tue,  6 Jan 2009 08:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Alan&#8217;s blog &#187; reading: Computing is a Natural Science</title>
		<link>http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/#comment-21882</link>
		<dc:creator>Alan&#8217;s blog &#187; reading: Computing is a Natural Science</dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/#comment-21882</guid>
		<description>[...] through a community discussion process.  I mentioned these before when blogging about &#8220;what is computing? The article lists the top level categories and gives examples of how each of these can be found in [...]</description>
		<content:encoded><![CDATA[<p>[...] through a community discussion process.  I mentioned these before when blogging about &#8220;what is computing? The article lists the top level categories and gives examples of how each of these can be found in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Edwards</title>
		<link>http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/#comment-7076</link>
		<dc:creator>Alistair Edwards</dc:creator>
		<pubDate>Wed, 16 Jan 2008 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alandix.com/blog/2008/01/13/what-is-computing-the-centrality-of-systemics/#comment-7076</guid>
		<description>I agree with so much of this. Here at York, students on our 'flagship' MEng programme MUST do a double option on Real-Time Systems in their third year, but can only take HCI as an option. How many real-time systems are there in the world and how many systems are there that have an interface to a person?

At the same time, a former member of the HCI Group here used to ask the same question of most HCI PhD students: 'Where is the Computer Science in your work'. I used to worry about that, until I realized that if it is HCI, then it IS computer science.</description>
		<content:encoded><![CDATA[<p>I agree with so much of this. Here at York, students on our &#8216;flagship&#8217; MEng programme MUST do a double option on Real-Time Systems in their third year, but can only take HCI as an option. How many real-time systems are there in the world and how many systems are there that have an interface to a person?</p>
<p>At the same time, a former member of the HCI Group here used to ask the same question of most HCI PhD students: &#8216;Where is the Computer Science in your work&#8217;. I used to worry about that, until I realized that if it is HCI, then it IS computer science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
