<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: after the ball is over &#8230;</title>
	<atom:link href="http://www.alandix.com/blog/2007/09/11/after-the-ball-is-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alandix.com/blog/2007/09/11/after-the-ball-is-over/</link>
	<description>just starting ...</description>
	<pubDate>Tue,  6 Jan 2009 04:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: VirtualChaos - Nadeem&#8217;s blog &#187; HCI2007 &#8230; Day One Summary</title>
		<link>http://www.alandix.com/blog/2007/09/11/after-the-ball-is-over/#comment-3136</link>
		<dc:creator>VirtualChaos - Nadeem&#8217;s blog &#187; HCI2007 &#8230; Day One Summary</dc:creator>
		<pubDate>Sat, 22 Sep 2007 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alandix.com/blog/2007/09/11/after-the-ball-is-over/#comment-3136</guid>
		<description>[...] map. It was an excellent keynote, and I must admit I wasn&#8217;t at all suprised to learn that Alan has worked with Stephen4 on this area since much of Stephen&#8217;s talk seemed to remind me of [...]</description>
		<content:encoded><![CDATA[<p>[...] map. It was an excellent keynote, and I must admit I wasn&#8217;t at all suprised to learn that Alan has worked with Stephen4 on this area since much of Stephen&#8217;s talk seemed to remind me of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
